View Single Post
Old 07-08-2006, 03:08 PM   #47
R.B.
Senior Member
 
Join Date: Mar 2006
Posts: 1,843
Intakes of essential n-6 and n-3 polyunsaturated fatty acids among pregnant Canadian

This is interesting in that it gives an idea as to dietary fat profiles, and underlines the low levels of DHA EPA.

From the previous post some of this will be trans.

There are suggestions that the preference given to the omega three pathway drops after the 3 6 ratio gets lower than 1:7.

IF women are getting insufficient DHA EPA to provide for their infants, and the pathway for fabrication are restricted by trans fats, poor three six ratios, cox blockers in some instances aspirin, any inherent deficiency etc they can only provide by drawing on their own reserves.

Trials suggests sources include the brain. (A factor in post natal depression?).

Other trials suggest that in the absence of replenishment this reduction in the mothers stores becomes a trend.

The table below is helpful in that it gives an indication of the long chain three six balance in meat eggs fish etc.

RB


Intakes of essential n-6 and n-3 polyunsaturated fatty acids among pregnant Canadian women1,2,3

http://www.ajcn.org/cgi/content/full/77/2/473

http://www.ajcn.org/cgi/content/full/77/2/473/T3

AA EPA DHA
mg/d
Fatty fish 3.5 ± 0.6 (0.0–16.0) 9.1 ± 3.3 (0.0–88.1) 83.5 ± 14.4 (0.0–384.4)
Lean fish 3.1 ± 0.3 (0.0–10.7) 14.9 ± 1.6 (0.0–51.6) 27.4 ± 3.0 (0.09–5.3)
Shellfish and crustaceans 7.6 ± 1.2 (0.0–38.8) 16.9 ± 2.7 (0.0–86.2) 14.7 ± 2.4 (0.0–75.0)
Total fish and seafood 14.2 ± 1.8 (0.0–50.8) 50.4 ± 6.1 (0.0–58.7) 125.7 ± 17.0 (0.0–426.5)
Chicken 34.6 ± 3.8 (0.0–120.1) 3.8 ± 0.4 (0.0–13.3) 6.7 ± 0.7 (0.0–23.2)
Turkey 24.3 ± 5.7 (0.0–188.9) 1.1 ± 0.2 (0.0–8.2) 3.8 ± 0.9 (0.0–29.1)
Total poultry 58.8 ± 6.5 (0.0–202.9) 4.9 ± 0.5 (0.0–13.3) 10.4 ± 1.1 (0.0–31.8)
Beef and beef products 20.5 ± 0.2 (0.0–63.1) 15.7 ± 1.6 (0.0–4.8) 2.7 ± 0.3 (0.0–8.5)
Pork and pork products 14.4 ± 1.8 (0.0–49.1) 1.4 ± 0.1 (0.0–4.9) 1.4 ± 0.1 (0.0–4.9)
Lamb and lamb products 1.5 ± 0.3 (0.0–8.7) 1.2 ± 0.3 (0.0–6.7) 0.4 ± 0.1 (0.0–2.2)
Total meat 36.4 ± 3.3 (0.0–97.4) 18.4 ± 1.8 (0.0–43.5) 4.6 ± 0.4 (0.0–11.9)
Eggs 32.7 ± 3.6 (0.0–82.7) 0.31 ± 0.04 (0.0–0.9) 14.6 ± 1.6 (0.0–37.0)
Total 112.0 ± 7.8 (0.5–275.8) 73.5 ± 6.3 (0.4–186.8) 153.6 ± 17.9 (17.7–518.6)

Last edited by R.B.; 10-24-2008 at 02:55 PM..
R.B. is offline   Reply With Quote